Roller Shutter Aluminum Profile Lower Rod Series
Lower rods and upper beams for roller shutters
Products & Specifications
Lower Rod
| Image | Model | Name | Thickness | Dimensions | Available Colors | |
|---|---|---|---|---|---|---|
| 5001 | Lower Rod | 1.0 mm | 20.8 mm | White Beige | |
| 5002 | Lower Rod | 0.8 mm | 39.3 mm | White Coffee | |
| 5003 | Lower Rod | 1.0 mm | 31.5 mm | White Beige | |
| 5004 | Lower Rod | 0.8 mm | — | White Coffee | |
| 5005 | Lower Rod | 0.9 mm | 29.7 mm | White Beige | |
| 5006 | Lower Rod | 0.8 mm | 32 mm | White Coffee | |
| 5007 | Lower Rod | 0.8 mm | 41.5 mm | White Beige | |
| 5008 | Lower Rod | 0.7 mm | 14.9 mm | White Coffee | |
| 5009 | Lower Rod | 0.7 / 1.0 mm | 34.7 mm | White Beige | |
| 6003 | Lower Rod | 0.7 / 1.0 mm | 35.2 mm | White Coffee | |
| 7001 | Lower Rod | 0.7 mm | 31.4 mm | White Beige | |
| 9001 | Lower Rod | 0.6 / 0.9 mm | 26.7 mm | White Coffee |
Upper Beam
| Image | Model | Name | Thickness | Dimensions | Available Colors | |
|---|---|---|---|---|---|---|
| 5020 | Upper Beam | 0.7 mm | 36 mm | White | |
| 5021 | Upper Beam | 0.6 mm | 49.65 mm | White | |
| 5022 | Upper Beam | 0.7 mm | — | White | |
| 5023 | Upper Beam | 0.7 mm | 41.5 mm | White | |
| 5024 | Upper Beam | 0.8 mm | 47.2 mm | White | |
| 5025 | Upper Beam | 0.6 mm | 47.1 mm | White | |
| 5026 | Upper Beam | 0.7 mm | 33.6 mm | White | |
| — | Door Curtain Hanging Rail | — | 42.24 / 49 mm | — |
Note: colors shown are for reference only; please refer to the actual product.
Custom production available (overseas & domestic; bulk color customization). Mold making service available.



















