Honeycomb Curtain Aluminum Profile Track Series
Electric and manual tracks for honeycomb (cellular) curtains
Products & Specifications
| Image | Model | Name | Thickness | Dimensions | Available Colors | |
|---|---|---|---|---|---|---|
| 3002 | Honeycomb Track | — | 31.35 mm | Glossy White Frosted Coffee | |
| 3004 | Honeycomb Track | — | — | Glossy White Frosted Coffee | |
| 3005 | Honeycomb Track | — | 28.1 mm | Glossy White Frosted Iron Gray | |
| 3006 | Honeycomb Track | — | 35 mm | Glossy White Frosted Coffee | |
| 3007A | Honeycomb Track | — | 29.6 mm | Glossy White Frosted Coffee | |
| 3007B | Honeycomb Track | — | 29.32 mm | Glossy White Frosted Coffee | |
| 3008 | Honeycomb Track | — | 29.5 mm | Glossy White Frosted Iron Gray | |
| 3009 | Honeycomb Track | — | 22.1 mm | Glossy White Frosted Coffee | |
| 3010 | Honeycomb Track | — | 22.3 mm | Glossy White Frosted Coffee | |
| 3011 | Honeycomb Track | — | — | Glossy White Frosted Iron Gray | |
| 3012 | Honeycomb Track | — | 29.3 mm | Glossy White Frosted Coffee | |
| 3013A | Honeycomb Track | — | 29.3 mm | White Frosted Coffee | |
| 3013B | Honeycomb Track | — | 29.9 / 35.6 mm | White Frosted Coffee | |
| 3014A | Honeycomb Track | — | 39.8 mm | Glossy White Frosted Coffee | |
| 3014B | Honeycomb Track | — | — | Glossy White Frosted Coffee | |
| 3015 | Honeycomb Track | — | — | Glossy White Frosted Coffee | |
| 3016 | Honeycomb Track | — | 19 mm | Glossy White Frosted Coffee | |
| 3017 | Honeycomb Track | — | — | Glossy White Frosted Coffee | |
| 3018 | Honeycomb Track | — | — | Glossy White Frosted Iron Gray | |
| 3019 | Honeycomb Track | — | 31.66 mm | Glossy White Frosted Coffee | |
| 3020 | Honeycomb Track | — | 28.1 mm | Glossy White | |
| 3021 | Honeycomb Track | — | 28 mm | Glossy White | |
| 3022 | Honeycomb Track | — | 29.6 mm | Glossy White | |
| 3023 | Honeycomb Track | — | 27 mm | Glossy White | |
| 3024 | Honeycomb Track | — | 25.4 mm | Glossy White | |
| 3025 | Honeycomb Track | — | — | Glossy White | |
| 3026 | Honeycomb Track | — | — | Glossy White | |
| 3027 | Honeycomb Track | — | — | Glossy White | |
| 3028 | Honeycomb Track | — | 22.6 mm | Glossy White | |
| 3029 | Honeycomb Track | — | — | Glossy White | |
| 3030 | Honeycomb Track | — | — | Glossy White | |
| 3031 | Honeycomb Track | — | — | Glossy White | |
| 3032 | Honeycomb Track | — | 40.6 mm | Glossy White | |
| 3033 | Honeycomb Track | — | 24 mm | Glossy White | |
| 3034 | Honeycomb Track | — | 22 mm | Glossy White |
Note: colors shown are for reference only; please refer to the actual product.
Custom production available (overseas & domestic; bulk color customization). Mold making service available.


































